2018 5K results

Place Bib Name Age Gender City State Zip Time
1 33 Caden DeValle 15 Male Damascus MD 20872 0:19:44.20
2 135 Mike Sandy 26 Male Laurel MD 20723 0:20:14.17
3 154 Jared Dolinka 16 Male Crofton MD 21114 0:20:42.45
4 158 Ron Polcawich 43 Male Derwood MD 20855 0:21:15.41
5 32 Colton DeValle 15 Male Damascus MD 20872 0:21:47.83
6 152 Andrew Klein 11 Male Gaithersburg MD 20882 0:21:50.84
7 106 Korey Kauflin 9 Male Clarksburg MD 20871 0:24:28.26
8 77 Heather Hinkle 36 Female Gaithersburg MD 20882 0:24:32.05
9 82 TJ Gottesman 11 Male Gaithersburg MD 20882 0:25:19.20
10 155 Mark Plazinski 50 Male Mount Airy MD 21771 0:25:46.78
11 151 Robert Klein 39 Male Gaithersburg MD 20882 0:26:29.84
12 12 Darbe Reesman 15 Female Mount Airy MD 21771 0:26:59.41
13 11 Lena Reesman 11 Female Mount Airy MD 21771 0:27:00.98
14 118 Brianna Cargo 12 Female Pottstown PA 19465 0:27:07.51
15 98 Danny Lennon 15 Male Damascus MD 20872 0:27:24.98
16 146 Abigail Stroup 15 Female Damascus MD 20872 0:27:26.78
17 59 Robert Slone 44 Male Damascus MD 20872 0:27:31.12
18 150 Kristi O'Connor 29 Female Bethesda MD 20814 0:27:51.42
19 125 Rebecca Venediktov 35 Female Damascus MD 20872 0:27:55.25
20 142 Mike Turner 37 Male Germantown MD 20876 0:27:59.51
21 134 john stuart 44 Male gaithersburg MD 20882 0:29:00.83
22 116 William Heitzler 38 Male Damascus MD 20872 0:29:14.56
23 35 Adam DeValle 53 Male Damascus MD 20872 0:29:17.44
24 84 Joel Geary 10 Male CLARKSBURG MD 20871 0:29:24.76
25 153 Mark O'Connor 60 Male Damascus MD 20872 0:30:00.28
26 55 Isaac Cupps 9 Male Ijamsville MD 21754 0:30:09.34
27 19 Steve Kelley 55 Male North Potomac MD 20878 0:30:22.36
28 90 Luke Collins 10 Male Mount Airy MD 21771 0:30:27.42
29 161 Heidi Alfaro 26 Female Germantown MD 20876 0:30:29.97
30 14 Art Ibers 55 Male Gaithersburg MD 20882 0:30:36.78
31 3 Daniela Bigott 32 Female Germantown MD 20876 0:30:55.05
32 43 Charles Bartlett 58 Male ROCKVILLE MD 20850 0:31:36.19
33 96 Lexis Owens 11 Female Damascus MD 20872 0:31:49.81
34 85 Ella Geary 8 Female CLARKSBURG MD 20871 0:31:57.81
35 157 Phillip Plazinski 11 Male Mount Airy MD 21771 0:32:15.06
36 124 Anton Venediktov 35 Male Damascus MD 20872 0:32:20.34
37 114 Jackson Dworsak 11 Male Gaithersburg MD 20882 0:32:23.45
38 129 Ashley Barber-strunk 34 Female Clarksburg MD 20871 0:32:26.20
39 99 Brian Peterson 10 Male Damascus MD 20872 0:32:32.87
40 45 John Kittelton 53 Male Falling Waters WV 25419 0:33:02.66
41 23 Megan Reese 14 Female Gaithersburg MD 20882 0:33:10.98
42 113 CJ Giganti 7 Male Damascus MD 20872 0:33:18.05
43 145 Makenzie Hamner 11 Female Damascus MD 20872 0:33:32.12
44 91 Annmarie Collins 8 Female Mount Airy MD 21771 0:33:37.84
45 126 Kieran Hamner 7 Male Damascus MD 20872 0:33:40.50
46 61 Colin Whaley 10 Male Damascus MD 20872 0:33:41.20
47 156 Megan Plazinski 16 Female Mount Airy MD 21771 0:33:42.98
48 76 Brandi Robinson 34 Female Damascus MD 20872 0:34:28.87
49 36 Kevin Lynch 53 Male Gaithersburg MD 20882 0:34:42.98
50 163 Ed Rimbade 54 Male Gaithersburg MD 20882 0:34:57.00
51 22 Jennifer Reese 46 Female Gaithersburg MD 20882 0:35:07.30
52 107 Kyleigh Kauflin 8 Female Clarksburg MD 20871 0:35:20.33
53 64 Robert Sanders 58 Male Laytonsville MD 20882 0:35:42.53
54 112 Fara Giganti 9 Female Damascus MD 20872 0:36:22.11
55 92 Sofia Doychinova 12 Female Damascus MD 20872 0:36:36.69
56 37 Alyson Shittu 28 Female Laurel MD 20707 0:36:39.17
57 132 Yvonnie Petry 48 Female Alexandria VA 22304 0:36:55.80
58 25 Lyla Sommer 6 Female Damascus MD 20872 0:37:01.83
59 56 Thomas Zellers 56 Male Gaithersburg MD 20882 0:37:30.94
60 95 Alex Chang 7 Male Ijamsville MD 21754 0:37:39.64
61 8 Brendan Choulas 8 Male Damascus MD 20872 0:37:52.76
62 93 Kil Chang 47 Male Ijamsville MD 21754 0:37:53.23
63 234 Timothy Horner 35 Male Damascus MD 20872 0:37:57.59
64 40 Mary Bartlett 27 Female Rockville MD 20850 0:38:18.59
65 41 Charlie Bartlett 28 Male Rockville MD 20850 0:38:20.78
66 31 Walter Geddes 44 Male Germantown MD 20874 0:38:41.17
67 30 Sergio Rodriguez 44 Male Walkersville MD 21793 0:38:41.67
68 136 Amelia Cisak 37 Female Germantown MD 20876 0:38:44.69
69 141 Lauren Thomasson 30 Female Germantown MD 20876 0:38:46.31
70 110 Elise Broadwater 12 Female Clarksburg MD 20871 0:39:03.00
71 7 Matthew Choulas 11 Male Damascus MD 20872 0:39:20.20
72 34 Julie Brunson 57 Female Damascus MD 20872 0:39:24.30
73 108 Knox Kauflin 6 Male Clarksburg MD 20871 0:39:51.55
74 6 Dean Choulas 55 Male Damascus MD 20872 0:39:57.12
75 71 Porter Stutsrim-Lyons 8 Male Damascus MD 20872 0:40:10.73
76 70 Jennifer Stutsrim 41 Female Damascus MD 20872 0:40:11.12
77 42 Shawn Lyons 42 Male Damascus MD 20872 0:40:13.41
78 62 Jason Whaley 7 Male Damascus MD 20872 0:40:23.41
79 63 Brennan Whaley 44 Male Damascus MD 20872 0:40:34.19
80 73 Melanie Sarasnick 8 Female damascus MD 20872 0:40:43.72
81 78 Lily Hinkle 7 Female Gaithersburg MD 20882 0:40:50.06
82 143 DeAndre Carter 23 Male Germantown MD 20876 0:41:23.48
83 159 Theresa Catterton-Doherty 51 Female Silver Spring MD 20906 0:41:40.72
84 103 Caitlin Kriner 29 Female Germantown MD 20874 0:42:00.17
85 117 Elisabeth Heitzler 6 Female Damascus MD 20872 0:42:13.00
86 94 Ethan Chang 9 Male Ijamsville MD 21754 0:42:21.03
87 97 Lila Lacquement 8 Female Gaithersburg MD 20882 0:42:21.86
88 86 Esther Geary 6 Female CLARKSBURG MD 20871 0:42:23.14
89 83 Chelsie Geary 35 Female CLARKSBURG MD 20871 0:42:24.59
90 140 Avani Sanghvi 33 Female Germantown MD 20876 0:43:51.05
91 149 James Fish 54 Male Damascus MD 20872 0:44:11.23
92 160 Stephen Czovkowski 41 Male Bethesda MD 20824 0:44:13.33
93 111 Nancy Giganti 46 Female Damascus MD 20872 0:44:23.69
94 105 Ryan Sherman 6 Male Damascus MD 20872 0:45:08.83
95 54 Malakhi Clark 5 Male New Market MD 21774 0:45:56.47
96 80 Owen Dunn 5 Male Monrovia MD 21770 0:45:57.83
97 128 Samantha Clark 34 Female New Market MD 21774 0:46:01.78
98 44 Debra Bartlett 57 Female rockville MD 20850 0:47:35.22
99 72 Mason Sarasnick 6 Male damascus MD 20872 0:49:30.08
100 58 Bradley Taylor 54 Male DAMASCUS MD 20872 0:49:36.81
101 57 Kim Taylor 54 Female Damascus MD 20872 0:49:41.06
102 104 Rachel Sherman 8 Female Damascus MD 20872 0:49:59.16
103 13 Laura Ibers 56 Female Gaithersburg MD 20882 0:50:13.14
104 123 Hunter Phillips 5 Male Gaithersburg MD 20882 0:52:02.89
105 122 Mark Phillips 36 Male Gaithersburg MD 20882 0:52:04.78
106 48 Aikem Riyait 10 Male Clarksburg MD 20871 0:52:06.55
107 50 Gurnoor Riyait 43 Female Clarksburg MD 20871 0:52:08.67
108 60 Michelle Slone 34 Female Damascus MD 20872 0:54:53.14
109 147 JOHN PICKENS 66 Male DAMASCUS MD 20872 0:55:35.53
110 148 Allen Richards 63 Male Damascus MD 20872 0:57:10.23
111 79 Maya Dunn 3 Female Monrovia MD 21770 0:57:19.33
112 53 Genevieve Clark 3 Female New Market MD 21774 0:57:20.83
113 81 Lindsay Dunn 34 Female Monrovia MD 21770 0:57:21.51
114 127 Sean Clark 32 Male New Market MD 21774 0:59:47.97
115 52 Elijah Clark 3 Male New Market MD 21774 0:59:49.97
116 74 Laurie Gramatges 50 Female CLARKSBURG MD 20871 1:01:58.01
117 75 Alexandra Gramatges 16 Female CLARKSBURG MD 20871 1:01:59.19
118 49 Charanjit Riyait 47 Male Clarksburg MD 20871 1:05:48.45
119 47 Samira Riyait 14 Female Clarksburg MD 20871 1:05:50.59
120144Karis Hamner5FemaleDamascusMD20872DNF
121162Matt Hamner33MaleDamascusMD20872DNF